![]() |
||||||||
|
||||||||
| Publication Type | Department | No. | Title | Date/Version | Download | Format | |
| Bulletin | Statistics | 210 | Monthly Bulletin - Issue no. 210 | Nov 2011 | Ar |
|
|
| Bulletin | Statistics | 209 | Monthly Bulletin - Issue no. 209 | Oct 2011 | Ar |
|
|
| Bulletin | Statistics | 208 | Monthly Bulletin - Issue no. 208 | Sep 2011 | Ar/En/Fr |
|
|
| Bulletin | Statistics | 129 | Quarterly Bulletin- Issue no. 129 | Q2 2011 | Ar/En |
|
|
| Bulletin | Statistics | 128 | Quarterly Bulletin- Issue no. 128 | Q1 2011 | Ar/En |
|
|
| Bulletin | Statistics | 127 | Quarterly Bulletin- Issue no. 127 | Q4 2010 | Ar/En |
|
|
| Annual Report | Statistics | - | External Sector Report | 2004-2005 | Ar/En/Fr |
|
|
| Booklet | Foreign Studies | - | Environmental Loans | Nov 2011 | Ar |
|
|
| Booklet | Foreign Studies | - | BDL Incentives for Loans | Feb 2011 | Ar |
|
|
| Booklet |
IBAN Client Services |
- | Guide to IBAN in Lebanon | Dec 2009 | Ar/En |
|
|
| Handbook | Financial Markets | - | Financial Markets Handbook | June 2009 | En |
|
|
| Pamphlet | Foreign Studies | 1 | Establishment and Activities of Commercial Bank | Jan 2007 | Ar |
|
|
| Pamphlet | Foreign Studies | 2 | Establishment and Activities of Specialized Bank | Sept. 2008 | Ar |
|
|
| Pamphlet | Foreign Studies | 3 | Establishment and Activities of Foreign Commercial Bank Branch | July 2005 | Ar |
|
|
| Pamphlet | Foreign Studies | 4 | Establishment and Activities of Foreign Banks Representative Office | July 2005 | Ar |
|
|
| Pamphlet | Foreign Studies | 5 | Establishment and Activities of Financial Institution | July 2005 | Ar |
|
|
| Pamphlet | Foreign Studies | 6 | Establishment and Activities of Leasing Company | Jan 2007 - Oct 2005- | Ar / En |
|
|
| Pamphlet | Foreign Studies | 7 | Establishment and Activities of Brokerage Firm | July 2005 | Ar |
|
|
| Pamphlet | Foreign Studies | 8 | Establishment and Activities of Money Dealers | July 2005 | Ar |
|
|
| Pamphlet | Foreign Studies | 10 | Establishment and Activities of Mutual Funds | July 2005 | Ar |
|
|
| Booklet | Foreign Studies | 9 | Fiduciary Operations | 2005 | Ar |
|
|
| Online | Statistics | - | Lebanon Red Book (CPSSPublication no. 58) | Nov 2003 | En |
|
|
Other Publications
BDL Pages on Reuters and
Bloomberg
|
Banque du Liban - All rights reserved. | Contact BDL | Privacy Policy | Disclaimer | SiteMap | Links | What's New |